Posts Tagged ‘great white shark’
Ocean Life Sizes
Type of Ocean Life |
Sizes |
| Angler fish | 1 - 4 inches |
| Black swallower | up to 6 inches |
| Codfish | 3 feet |
| Duck clam | 3 inches |
| Razor clam | 6 inches |
| Surf clam | 5 inches |
| Blue crab | 4 inches |
| Calico crab | 4 inches |
| Hermit crab | 2 inches |
| Horseshoe crab | 18 inches |
| Spider crab | 4 inches |
| Grasshopper fish | 8 - 12 inches |
| Gulper | 10 inches to 6 feet |
| Hatchet fish | 3 inches |
| Herring | 9 inches |
| Jellyfish | 5 inches to 10 feet (not including tentacles) |
| Krill | 2 - 3 inches |
| Lantern fish | 3 inches |
| Moon snail | 3 inches |
| Mussels | 2 inches |
| Octopus | 2 feet |
| Plankton | Microscopic |
| Rat-tail fish | 2 feet |
| Scallops | 3 inches |
| Sea anemones | 3 inches |
| Seahorse | 2 inches |
| Great white shark | 30 feet |
| Whale shark | 45 feet |
| Sea arrow squid | 15 inches |
| Giant deep sea squid | 50 feet |
| Starfish | 4 inches |
| Tuna | 12 feet |
| Viper fish | 6 inches |
| Great blue whale | 75 - 100 feet |







